';
view
Alfalfa is an excellent fodder plant that provides high levels of quality proteins, minerals and vitamins. lts energy value is also very high, being related to the nitrogen value of the forage. lt is also a source of minerals such as: calcium, phosphorus, potassium, magnesium, sulphur, etc. Once the alfalfa has been harvested in the field, it is mechanically conditioned and dried using torced ventilation.
PHYSICO-CHEMICAL CHARACTERISTICS | PREMIUM | EXTRA QUALITY | FIRST QUALITY | NATURAL | |
PROTEIN | ≥ 20% | ≥ 18% | ≥ 16% | ≥ 14% | |
MOISTURE | 12% max. | 12% max. | 12% max. | 12% max. | |
SIZE | 10 – 15 cm | ||||
FDA | ≤ 28% | 27% ≤ x ≤ 31% | 32% ≤ x ≤ 38% | 33% ≤ x ≤ 40% | |
FND | ≤ 38% | 36% ≤ x ≤ 42% | 41% ≤ x ≤ 48% | 44% ≤ x ≤ 52% | |
VRF | ≥ 164 | 143 ≤ x ≤ 170 | 114 ≤ x ≤ 14 | 103 ≤ x ≤ 134 | |
MICROBIOLOGICAL PARAMETERS | AFLATOXIN B1 | 5 ppb max. (uf/kg) | |||
MOLD | Below legislation |
PHYSICO-CHEMICAL CHARACTERISTICS | PREMIUM | ||||
PROTEIN | ≥ 20% | ||||
MOISTURE | 12% max. | ||||
SIZE | 10 – 15 cm | ||||
FDA | ≤ 28% | ||||
FND | ≤ 38% | ||||
VRF | ≥ 164 | ||||
MICROBIOLOGICAL PARAMETERS | AFLATOXIN B1 | 5 ppb max. (uf/kg) | |||
MOLD | Below legislation |
PHYSICO-CHEMICAL CHARACTERISTICS | EXTRA QUALITY | ||||
PROTEIN | ≥ 18% | ||||
MOISTURE | 12% max. | ||||
SIZE | 10 – 15 cm | ||||
FDA | 27% ≤ x ≤ 31% | ||||
FND | 36% ≤ x ≤ 42% | ||||
VRF | 143 ≤ x ≤ 170 | ||||
MICROBIOLOGICAL PARAMETERS | AFLATOXIN B1 | 5 ppb max. (uf/kg) | |||
MOLD | Below legislation |
PHYSICO-CHEMICAL CHARACTERISTICS | FIRST QUALITY | ||||
PROTEIN | ≥ 16% | ||||
MOISTURE | 12% max. | ||||
SIZE | 10 – 15 cm | ||||
FDA | 32% ≤ x ≤ 38% | ||||
FND | 41% ≤ x ≤ 48% | ||||
VRF | 114 ≤ x ≤ 14 | ||||
MICROBIOLOGICAL PARAMETERS | AFLATOXIN B1 | 5 ppb max. (uf/kg) | |||
MOLD | Below legislation |
PHYSICO-CHEMICAL CHARACTERISTICS | NATURAL | ||||
PROTEIN | ≥ 14% | ||||
MOISTURE | 12% max. | ||||
SIZE | 10 – 15 cm | ||||
FDA | 33% ≤ x ≤ 40% | ||||
FND | 44% ≤ x ≤ 52% | ||||
VRF | 103 ≤ x ≤ 134 | ||||
MICROBIOLOGICAL PARAMETERS | AFLATOXIN B1 | 5 ppb max. (uf/kg) | |||
MOLD | Below legislation |
Formatmedium Bale (400 kg)
Formatbig Bale (750 kg)
Medium Bale | Big Bale | |||
Weight (mt) | No of bales | Weight (mt) | No of bales | |
Container (40 HC) | 24 | 60 | 24 | 30 |
Consume before 18 monts for the date on the lot or traceability label.
Store in a clean space away from har ardous environments. In a dry place away from sunlight.